
Comparison of multi-function duplex colour printers and consumables for small offices / home working
Shopping for a value-for-money all-in-one colour printer for home / small office use can be a daunting prospect, especially trying to work out the total cost of ownership including energy consumption, replacement ink and specialist paper. The printers in the following table are all relatively eco-friendly with quite high duty cycles and are highly commended by the likes of Which? and/or other consumer review websites. They are all-in-one units suitable for demanding small offices or a home-office scenario where photos and colourful, double-sided school /university projects may also be a key requirement. All models have a time-saving automatic document feeder for scanning / copying multi-page documents and duplex printing, hence we've also included the cost of thick premium paper stock for hi-quality colour double-sided prints.
Total cost of ownership varies hugely depending on they type of printing and original supplies versus cheaper third-party paper & ink. For instance, Brother's special A4 paper is extortionate so we have calculated the total cost using HP paper. Only one of the printers in this comparison is a colour laser, as it is hard to justify the extra cost, energy and space required for only occasional printing (i.e. not every web page and email). See our top tips for eco-friendly printers and supplies here.
| Make & Model | Samsung laser CLX 3185FW | Brother A3 MFC J6510DW | Lexmark Prospect Pro205 | Hewlett Packard Officejet Pro 8500A | Canon Pixma MX 885 | Epson Stylus Office BX635FWD |
| Latest Printer Prices from Amazon | ||||||
| Cost of Ink per 5000 prints | £685 | £415 | £513 | £205 | £435 | £375 |
| Cost of Special hi-res paper per 500 | £16 | £46 | £46 | £46 | £105 | £156 |
| Cost of Photo Paper per 500 | £30 | £157 | £90 | £150 | £160 | £129 |
| Cost of printer after 5,000 prints incl. replacement sets of original brand cartridges + (500 x original brand hi-res paper ~120gsm) + (500 x original brand photo paper) + (4,000 x recycled office paper ~ 80gsm) | ||||||
£1052 | £751 | £789 | £612 | £827 | £793 | |
| Max. size | A4 | A3 | A4 | A4 | A4 | A4 |
| Ink | Colour Laser | Colour Inkjet | Colour Inkjet | Colour Inkjet | Colour Inkjet 2 blacks for photos/text | Colour Inkjet |
| Energy Usage | 350 watts | 26 watts | 32 watts | 25 watts | 23 watts | 16 watts |
| Eco Accreditation | Blue Angel® ENERGY STAR® Queen's Award for sustainable business Ethical Award Cool Earth | ENERGY STAR® | ENERGY STAR® | ENERGY STAR® | ENERGY STAR® | |
| Duplex print | manual | yes | yes | yes | yes | yes |
| Duplex scan | yes | |||||
A4 Print speed | 15ppm black / 11ppm colour | 12ppm black / 10ppm colour | 18ppm black / 11ppm colour | 15ppm black / 11ppm colour | 12ppm black / 8ppm colour | 15ppm black / 7ppm colour |
| Colour print quality | 2400 x 600 dpi | 6000 x 1200 dpi | 6000 x 1200 dpi | 4800 x 1200 dpi | 9600 x 2400 dpi | 5760 x 1440 dpi |
| Tray Capacity | 130 sheets | 250 sheets | 100 sheets | 250 sheets | cassette 150 sheets + special tray 150 sheets | 250 sheets |
| Connectivity | USB 2.0 Ethernet 802.11 wi-fi fax | USB 2.0 | USB 2.0 Ethernet 802.11 wi-fi | USB 2.0 Ethernet 802.11 wi-fi memory cards fax HP ePrint AirPrint™ | USB 2.0 Ethernet 802.11n wi-fi memory cards PICTbridge fax iOS & Android app | USB 2.0 Ethernet 802.11 wi-fi memory cards faxAirPrint™ |
| Monthly Duty-Cycle | 20000 impressions | 5000 impressions | 5000 impressions | 15000 impressions | 12000 impressions | |
| Warranty | 1yr | 1yr + lifetime tech support | 5yrs | 3yrs | 1yr | 1yr |
| Original brand cartridges from Amazon | ||||||
| Original brand special paper suitable for full-colour double-sided presentations (from Amazon) | Premium 120gsm qty 500 | Premium 145gsm qty 25 | Premium 120gsm qty 200 | Premium 120gsm qty 200 | Premium 106gsm qty 50 | Premium 178gsm qty 50 |
| Generic recycled office paper 80gsm for laser / inkjet / copier / fax | ||||||
- Mike Whelan - Creative Director, RevolveMike spent much of his early youth in Africa - often helping his father make cars & motorcycles go quickly round a track - and dreamed of one day becoming a car designer. Now living in London, he prefers the speed of the bicycle through the city streets. He has a degree in Ecological Design from Goldsmiths University and has implemented environmental management strategies for the likes of the...


















